Here is a list of 10 new sell offers placed on Crowdestate marketplace today.

Opportunity Price Principal Left Interest Left ERR
L. Koidula 32, 10150 Tallinn (V) 103.00€ 100.00€ 10.30€ 7.09%
Verkkosaarenranta, 00580 Helsinki, Finland 1,407.00€ 1,000.00€ 880.56€ 50.04%
Armanna Superiore, Imperia, Italy (I) 407.00€ 400.00€ 33.00€ 11.48%
L. Koidula 32, 10150 Tallinn (V) 103.50€ 100.00€ 10.30€ 6.57%
L. Koidula 32, 10150 Tallinn (V) 103.00€ 100.00€ 10.30€ 7.09%
L. Koidula 32, 10150 Tallinn (V) 206.00€ 200.00€ 20.60€ 7.09%
Instituudi tee 132, 76401 Saue vald, Laagri 131.10€ 100.00€ 34.40€ 12.01%
Strelnieku 4B, LV-1010 Riga, Latvia 3,510.00€ 2,500.00€ 1,301.79€ 22.96%
Verkkosaarenranta, 00580 Helsinki, Finland 1,724.00€ 1,000.00€ 880.56€ 12.93%
R. Feldmana 2, LV-1014, Riga 1,200.00€ 1,300.00€ 11.84%

 

*Founded in 2014, Crowdestate is the leading real estate crowdfunding platform in Europe with 16.71% annual return rate, 49171 active users from 123 countries and 262 investment opportunities.


Leave a Reply

Your email address will not be published. Required fields are marked *